Shanghai 8 Ball Pool League
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Office | 9 | 7 | 0 | 2 | 83 | 52 | 31 | 7 | 0.778 | |
| 2 | Nitrates | 10 | 7 | 0 | 3 | 88 | 62 | 26 | 7 | 0.700 | |
| 3 | Massé BETAS | 10 | 7 | 0 | 3 | 83 | 67 | 16 | 7 | 0.700 | |
| 4 | Scoreboard | 10 | 6 | 0 | 4 | 80 | 70 | 10 | 6 | 0.600 | |
| 5 | The Boo Crew | 9 | 5 | 0 | 4 | 67 | 68 | -1 | 5 | 0.556 | |
| 6 | MATRIX | 10 | 5 | 0 | 5 | 65 | 85 | -20 | 5 | 0.500 | |
| 7 | Bulldogs | 10 | 2 | 0 | 8 | 60 | 90 | -30 | 2 | 0.200 | |
| 8 | 1919Cafe | 10 | 0 | 0 | 10 | 59 | 91 | -32 | 0 | 0.000 |
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky's ALPHAS | 13 | 11 | 0 | 2 | 131 | 64 | 67 | 11 | 0.846 | |
| 2 | Rickys BETAS | 13 | 10 | 0 | 3 | 118 | 77 | 41 | 10 | 0.769 | |
| 3 | Red Lion | 13 | 9 | 0 | 4 | 116 | 79 | 37 | 9 | 0.692 | |
| 4 | Gecko Bar | 12 | 6 | 0 | 6 | 95 | 85 | 10 | 6 | 0.500 | |
| 5 | Max Bar | 13 | 6 | 0 | 7 | 90 | 105 | -15 | 6 | 0.462 | |
| 6 | BBJQ | 12 | 5 | 0 | 7 | 82 | 98 | -16 | 5 | 0.417 | |
| 7 | Hard Days Night | 13 | 5 | 0 | 8 | 78 | 117 | -39 | 5 | 0.385 | |
| 8 | Blue Marlin | 12 | 4 | 0 | 8 | 85 | 95 | -10 | 4 | 0.333 | |
| 9 | Irishman | 13 | 4 | 0 | 9 | 86 | 109 | -23 | 4 | 0.308 | |
| 10 | Happy Valley Club | 12 | 3 | 0 | 9 | 64 | 116 | -52 | 3 | 0.250 |
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 CUE | 10 | 8 | 0 | 2 | 94 | 56 | 38 | 8 | 0.800 | |
| 2 | Spot Masters | 10 | 8 | 0 | 2 | 94 | 56 | 38 | 8 | 0.800 | |
| 3 | YOUNG GUNZ | 10 | 8 | 0 | 2 | 86 | 64 | 22 | 8 | 0.800 | |
| 4 | Masse SHARKS | 10 | 5 | 0 | 5 | 83 | 67 | 16 | 5 | 0.500 | |
| 5 | Pikeys! | 10 | 5 | 0 | 5 | 65 | 85 | -20 | 5 | 0.500 | |
| 6 | HUSTLERS | 10 | 3 | 0 | 7 | 59 | 91 | -32 | 3 | 0.300 | |
| 7 | Malones Special | 10 | 2 | 0 | 8 | 64 | 86 | -22 | 2 | 0.200 | |
| 8 | Glorious Bastards | 10 | 1 | 0 | 9 | 55 | 95 | -40 | 1 | 0.100 |
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harley's Hoggz | 10 | 9 | 0 | 1 | 95 | 55 | 40 | 9 | 0.900 | |
| 2 | Wingmen | 10 | 8 | 0 | 2 | 101 | 49 | 52 | 8 | 0.800 | |
| 3 | Bad Ass | 10 | 7 | 0 | 3 | 82 | 61 | 21 | 7 | 0.700 | |
| 4 | Z Omegas | 10 | 5 | 0 | 5 | 67 | 69 | -2 | 5 | 0.500 | |
| 5 | Knights | 10 | 4 | 0 | 6 | 54 | 82 | -28 | 4 | 0.400 | |
| 6 | Sally Garden | 10 | 3 | 0 | 7 | 60 | 83 | -23 | 3 | 0.300 | |
| 7 | Park Tavern | 10 | 2 | 0 | 8 | 63 | 80 | -17 | 2 | 0.200 | |
| 8 | FA Cues | 10 | 2 | 0 | 8 | 50 | 93 | -43 | 2 | 0.200 |
| POS | P | W | D | L | F | A | DIFF | PTS | PCT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pricky Dragon | 10 | 10 | 0 | 0 | 106 | 37 | 69 | 10 | 1.000 | |
| 2 | Lucky Bar | 10 | 9 | 0 | 1 | 101 | 42 | 59 | 9 | 0.900 | |
| 3 | BBHQ | 10 | 7 | 0 | 3 | 83 | 67 | 16 | 7 | 0.700 | |
| 4 | Sunset PG | 10 | 5 | 0 | 5 | 77 | 66 | 11 | 5 | 0.500 | |
| 5 | JC CLUB | 10 | 5 | 0 | 5 | 77 | 73 | 4 | 5 | 0.500 | |
| 6 | CITY BULL | 10 | 2 | 0 | 8 | 51 | 85 | -34 | 2 | 0.200 | |
| 7 | Pit Bulls | 10 | 2 | 0 | 8 | 46 | 97 | -51 | 2 | 0.200 | |
| 8 | BYE(open) | 10 | 0 | 0 | 10 | 17 | 91 | -74 | 0 | 0.000 |
